Seri JCP Resistor kanggo Transformer Elektronik
Derating
Ukuran ing millimeters
Spesifikasi teknis lan standar listrik
Jinis | Watt (W) | Tegangan Maks (KV) | Rentang resistance (Ω) | Ukuran ing millimeters (inci) | |
|
|
|
| A (± 1.00/± 0,04) | B (± 1.00/± 0,04) |
JCP65/15 | 25 | 25 | 100- 1G | 65.00/2.56 | 16.00 / 0.63 |
JCP80/15 | 30 | 35 | 100- 1G | 80.00/3.15 | 16.00 / 0.63 |
JCP100/15 | 40 | 40 | 100- 1G | 100,00 / 3,94 | 16.00 / 0.63 |
JCP130/15 | 45 | 50 | 100- 1G | 130.00/5.12 | 16.00 / 0.63 |
JCP160/15 | 50 | 60 | 100- 1G | 160.00 / 6.30 | 16.00 / 0.63 |
JCP190/15 | 65 | 75 | 100- 1G | 190.00/7.48 | 16.00 / 0.63 |
JCP210/15 | 75 | 90 | 100- 1G | 210.00 / 8.27 | 16.00 / 0.63 |
JCP80/20 | 35 | 35 | 100- 1G | 80.00 / 3.15 | 21.00 / 0.79 |
JCP100/20 | 45 | 40 | 100- 1G | 100,00 / 3,94 | 21.00 / 0.79 |
JCP130/20 | 55 | 50 | 100- 1G | 130.00/5.12 | 21.00 / 0.79 |
JCP160/20 | 65 | 60 | 100- 1G | 160.00 / 6.30 | 21.00 / 0.79 |
JCP190/20 | 75 | 75 | 100- 1G | 190.00/7.48 | 21.00 / 0.79 |
JCP210/20 | 85 | 100 | 100- 1G | 210.00 / 8.27 | 21.00 / 0.79 |
JCP280/20 | 100 | 100 | 100- 1G | 280.00/11.02 | 21.00 / 0.79 |
JCP490 | 400 | 100 | 100- 1G | 490.00/19.29 | 30.00/1.18 |
Spesifikasi
Rentang resistance | 100Ω -1GΩ |
Resistance Toleransi | ± 0,5% ~ ± 10% |
Koefisien Suhu | ± 80 ppm/°C (ing +85°C ref. nganti +25°C) mudhun kanggo ± 25 ppm / ° C utawa ngisor ing request khusus kanggo nilai ohmic winates lan model no. |
Maks.Suhu Operasi | 225 ℃ |
Muat urip | 1.000 jam ing 125 ° C lan daya dirating, komponen karo 1 % tol.ΔR 0,2 % maks., ΔR = 0,5 % maks. |
Kestabilan urip beban | khas ± 0,02 % saben 1.000 jam |
resistance Kelembapan | MIL-Std-202, metode 106, ΔR 0,4 % maks. |
Kejut termal | MIL-Std-202, metode 107, Cond.C, ΔR 0,25 % maks. |
Enkapsulasi: standar | lapisan silikon opsi nutupi liyane (kaya 2xpolyimide, kaca) kasedhiya ing request |
Bahan Timbal | OFHC Tembaga nikel dilapisi |
Bobot | gumantung model no.(njaluk rincian) |
Ing panyuwunan khusus kanggo Tegangan lan Ukuran sing beda |
Informasi Pemesanan
Jinis | ohmic | TCR | TOL |
JCP65/15 | 20K | 25 PPM | 1% |